YADER ESCOBAR
| COUNTRY : | Nicaragua |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
| TKO 1 | CARLOS BUITRAGO | LIGHT FLYWEIGHT | 2013-05-03 | |
| KO 3 | JESUS SILVESTRE | MINIMUM | 2011-02-05 |
YADER ESCOBAR LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | Jun, 2012 | MINIMUM | |
| 13 | May, 2012 | MINIMUM | |
| 12 | Apr, 2012 | MINIMUM | |
| 9 | Mar, 2012 | MINIMUM | |
| 9 | Feb, 2012 | MINIMUM | |
| 9 | Jan, 2012 | MINIMUM | |
| 9 | Jan, 2012 | MINIMUM | |
| 9 | Dec, 2011 | MINIMUM | |
| 9 | Nov, 2011 | MINIMUM | |
| 9 | Oct, 2011 | MINIMUM | |
| 8 | Sep, 2011 | MINIMUM | |
| 10 | Aug, 2011 | MINIMUM | |
| 10 | Jul, 2011 | MINIMUM | |
| 10 | Jun, 2011 | MINIMUM | |
| 10 | May, 2011 | MINIMUM | |
| 9 | Apr, 2011 | MINIMUM | |
| 8 | Mar, 2011 | MINIMUM | |
| 8 | Feb, 2011 | MINIMUM | |
| 5 | Jan, 2011 | MINIMUM | |
| 5 | Dec, 2010 | MINIMUM | |
| 5 | Nov, 2010 | MINIMUM | |
| 5 | Oct, 2010 | MINIMUM | |
| 8 | Sep, 2010 | MINIMUM | |
| 9 | Aug, 2010 | MINIMUM | |
| 9 | Jul, 2010 | MINIMUM | |
| 9 | Jun, 2010 | MINIMUM | |
| 9 | May, 2010 | MINIMUM | |
| 3 | Apr, 2010 | MINIMUM | |
| 3 | Mar, 2010 | MINIMUM | |
| 3 | Feb, 2010 | MINIMUM | |
| 4 | Jan, 2010 | MINIMUM | |
| 4 | Dec, 2009 | MINIMUM | |
| 4 | Nov, 2009 | MINIMUM | |
| 4 | Oct, 2009 | MINIMUM | |
| 4 | Sep, 2009 | MINIMUM | |
| 4 | Aug, 2009 | MINIMUM | |
| 7 | Jul, 2009 | MINIMUM | |
| 7 | Jun, 2009 | MINIMUM | |
| 8 | May, 2009 | MINIMUM | |
| 8 | Apr, 2009 | MINIMUM | |
| 9 | Mar, 2009 | MINIMUM | |
| 11 | Feb, 2009 | MINIMUM | |
| 13 | Jan, 2009 | MINIMUM | |
| 13 | Dec, 2008 | MINIMUM | |
| 13 | Nov, 2008 | MINIMUM | |
| 13 | Oct, 2008 | MINIMUM | |
| 14 | Sep, 2008 | MINIMUM | |
| 15 | Aug, 2008 | MINIMUM | |
| 14 | Jul, 2008 | MINIMUM | |
| 14 | Jun, 2008 | MINIMUM | |
| 14 | May, 2008 | MINIMUM | |
| 14 | Apr, 2008 | MINIMUM | |
| 14 | Mar, 2008 | MINIMUM | |
| 15 | Feb, 2008 | MINIMUM | |







