Thailand
COUNTRY
November 21, 1988
BORN
37
AGE
TEPPARITH KOKIETGYM
ALIAS
160cm
HEIGHT
171cm
REACH
World Champion |
|
| DATE | Division |
|---|---|
| Nov, 2012 | SUPER FLYWEIGHT |
| Oct, 2012 | SUPER FLYWEIGHT |
| Sep, 2012 | SUPER FLYWEIGHT |
| Aug, 2012 | SUPER FLYWEIGHT |
| Jul, 2012 | SUPER FLYWEIGHT |
| Jan, 2012 | SUPER FLYWEIGHT |
| Jan, 2012 | SUPER FLYWEIGHT |
| Dec, 2011 | SUPER FLYWEIGHT |
| Nov, 2011 | SUPER FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 11 | Nov, 2016 | BANTAMWEIGHT | |
| 11 | Oct, 2016 | BANTAMWEIGHT | |
| 11 | Sep, 2016 | BANTAMWEIGHT | |
| 13 | Aug, 2016 | BANTAMWEIGHT | |
| 11 | Jul, 2016 | BANTAMWEIGHT | |
| 11 | Jun, 2016 | BANTAMWEIGHT | |
| 11 | May, 2016 | BANTAMWEIGHT | |
| 11 | Apr, 2016 | BANTAMWEIGHT | |
| 11 | Mar, 2016 | BANTAMWEIGHT | |
| 11 | Feb, 2016 | BANTAMWEIGHT | |
| 11 | Jan, 2016 | BANTAMWEIGHT | |
| 12 | Dec, 2015 | BANTAMWEIGHT | |
| 13 | Dec, 2014 | BANTAMWEIGHT | |
| 9 | Nov, 2014 | BANTAMWEIGHT | |
| 9 | Oct, 2014 | BANTAMWEIGHT | |
| 9 | Sep, 2014 | BANTAMWEIGHT | |
| 9 | Aug, 2014 | BANTAMWEIGHT | |
| 11 | Jul, 2014 | BANTAMWEIGHT | |
| 10 | Jun, 2014 | BANTAMWEIGHT | |
| 8 | May, 2014 | BANTAMWEIGHT | |
| 9 | Apr, 2014 | BANTAMWEIGHT | |
| 8 | Feb, 2014 | BANTAMWEIGHT | |
| 9 | Mar, 2014 | BANTAMWEIGHT | |
| 7 | Dec, 2013 | BANTAMWEIGHT | |
| 7 | Jan, 2014 | BANTAMWEIGHT | |
| 7 | Nov, 2013 | BANTAMWEIGHT | |
| 6 | Oct, 2013 | BANTAMWEIGHT | |
| 6 | Sep, 2013 | BANTAMWEIGHT | |
| 3 | Aug, 2013 | SUPER FLYWEIGHT | |
| 6 | Jul, 2013 | SUPER FLYWEIGHT | |
| 6 | May, 2013 | SUPER FLYWEIGHT | |
| 5 | Apr, 2013 | SUPER FLYWEIGHT | |
| 6 | Mar, 2013 | SUPER FLYWEIGHT | |
| 6 | Feb, 2013 | SUPER FLYWEIGHT | |
| 6 | Jan, 2013 | SUPER FLYWEIGHT | |
| 6 | Dec, 2012 | SUPER FLYWEIGHT | |
Riyadh, Saudi Arabia, provided the setting for a true test...
In an action-packed bout in Karlsruhe, Germany, local champion Sarah...
The Olof Palme Convention Center in Managua came alive for...