New Zealand
COUNTRY
May 11, 1972
BORN
54
AGE
Bulli Blaster
ALIAS
178cm
HEIGHT
178cm
REACH
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 10 | Dec, 2000 | WELTERWEIGHT | |
| 8 | Nov, 2000 | WELTERWEIGHT | |
| 8 | Oct, 2000 | WELTERWEIGHT | |
| 7 | Sep, 2000 | WELTERWEIGHT | |
| 7 | Aug, 2000 | WELTERWEIGHT | |
| 7 | Jul, 2000 | WELTERWEIGHT | |
| 7 | May, 2000 | WELTERWEIGHT | |
| 4 | Mar, 2000 | WELTERWEIGHT | |
| 6 | Feb, 2000 | WELTERWEIGHT | |
| 6 | Jan, 2000 | WELTERWEIGHT | |
| 13 | Jan, 2009 | MIDDLEWEIGHT | |
| 13 | Dec, 2008 | MIDDLEWEIGHT | |
| 10 | Nov, 2008 | PABA | MIDDLEWEIGHT |
| 11 | Oct, 2008 | PABA | MIDDLEWEIGHT |
| 11 | Sep, 2008 | PABA | MIDDLEWEIGHT |
| 10 | Aug, 2008 | PABA | MIDDLEWEIGHT |
| 10 | Jul, 2008 | PABA | MIDDLEWEIGHT |
| 11 | Jun, 2008 | PABA | MIDDLEWEIGHT |
| 15 | May, 2008 | PABA | MIDDLEWEIGHT |
| 7 | Jun, 2006 | WELTERWEIGHT | |
| 12 | Jan, 2005 | SUPER WELTERWEIGHT | |
| 12 | Dec, 2004 | SUPER WELTERWEIGHT | |
| 12 | Dec, 2004 | SUPER WELTERWEIGHT | |
| 12 | Nov, 2004 | SUPER WELTERWEIGHT | |
| 12 | Oct, 2004 | SUPER WELTERWEIGHT | |
| 12 | Sep, 2004 | SUPER WELTERWEIGHT | |
| 12 | Aug, 2004 | SUPER WELTERWEIGHT | |
| 13 | Jul, 2004 | SUPER WELTERWEIGHT | |
| 13 | Jun, 2004 | SUPER WELTERWEIGHT | |
| 12 | May, 2004 | SUPER WELTERWEIGHT | |
| 12 | Apr, 2004 | SUPER WELTERWEIGHT | |
| 12 | Mar, 2004 | SUPER WELTERWEIGHT | |
| 11 | Feb, 2004 | SUPER WELTERWEIGHT | |
| 10 | Jan, 2004 | SUPER WELTERWEIGHT | |
| 10 | Nov, 2003 | SUPER WELTERWEIGHT | |
| 11 | Sep, 2003 | PABA | SUPER WELTERWEIGHT |
| 12 | Aug, 2003 | SUPER WELTERWEIGHT | |
| 12 | Jul, 2003 | SUPER WELTERWEIGHT | |
| 11 | May, 2003 | SUPER WELTERWEIGHT | |
Riyadh, Saudi Arabia, provided the setting for a true test...
In an action-packed bout in Karlsruhe, Germany, local champion Sarah...
The Olof Palme Convention Center in Managua came alive for...