RAFAEL MARQUEZ
| COUNTRY : | Mexico |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
MD 10rd |
GEREMYS JESUS BATISTA
MINIMUM 2024-11-08 - Gran Mision Venezuela Joven, Caracas |
|
UD 6rd |
JESUS DAVID ROJAS
LIGHT FLYWEIGHT 2023-12-16 - Centro Recreacional Yesterday, Turmero |
|
UD 8rd |
YONNY CALDERONES
LIGHT FLYWEIGHT 2023-09-15 - Gimnasio Boxing Club del Este, Chacao, Miranda |
RAFAEL MARQUEZ LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 8 | Sep, 2001 | LAC | BANTAMWEIGHT |
| 8 | Aug, 2001 | LAC | BANTAMWEIGHT |
| 7 | Jul, 2001 | LAC | BANTAMWEIGHT |
| 7 | Jun, 2001 | LAC | BANTAMWEIGHT |
| 7 | May, 2001 | LAC | BANTAMWEIGHT |
| 7 | Apr, 2001 | LAC | BANTAMWEIGHT |
| 7 | Mar, 2001 | LAC | BANTAMWEIGHT |
| 5 | Feb, 2001 | LAC | BANTAMWEIGHT |
| 5 | Jan, 2001 | LAC | BANTAMWEIGHT |
| 6 | Dec, 2000 | LAC | BANTAMWEIGHT |
| 12 | Nov, 2000 | BANTAMWEIGHT | |
| 7 | Oct, 2000 | BANTAMWEIGHT | |
| 8 | Sep, 2000 | BANTAMWEIGHT | |
| 8 | Aug, 2000 | BANTAMWEIGHT | |
| 8 | Jul, 2000 | BANTAMWEIGHT | |
| 9 | May, 2000 | BANTAMWEIGHT | |
| 9 | Mar, 2000 | BANTAMWEIGHT | |
| 8 | Feb, 2000 | BANTAMWEIGHT | |
| 8 | Jan, 2000 | BANTAMWEIGHT | |
| 4 | May, 2010 | FEATHERWEIGHT | |
| 3 | Apr, 2010 | FEATHERWEIGHT | |
| 3 | Mar, 2010 | FEATHERWEIGHT | |
| 4 | Feb, 2010 | FEATHERWEIGHT | |
| 3 | Jan, 2010 | FEATHERWEIGHT | |
| 3 | Dec, 2009 | FEATHERWEIGHT | |
| 3 | Nov, 2009 | FEATHERWEIGHT | |
| 3 | Oct, 2009 | FEATHERWEIGHT | |
| 2 | Sep, 2009 | SUPER BANTAMWEIGHT | |
| 2 | Aug, 2009 | SUPER BANTAMWEIGHT | |
| 2 | Jul, 2009 | SUPER BANTAMWEIGHT | |
| 2 | Jun, 2009 | SUPER BANTAMWEIGHT | |
| 2 | May, 2009 | SUPER BANTAMWEIGHT | |
| 2 | Apr, 2009 | SUPER BANTAMWEIGHT | |
| 2 | Mar, 2009 | SUPER BANTAMWEIGHT | |
| 2 | Feb, 2009 | SUPER BANTAMWEIGHT | |
| 2 | Jan, 2009 | SUPER BANTAMWEIGHT | |
| 2 | Dec, 2008 | SUPER BANTAMWEIGHT | |
| 3 | Nov, 2008 | SUPER BANTAMWEIGHT | |
| 3 | Oct, 2008 | SUPER BANTAMWEIGHT | |
| 3 | Sep, 2008 | SUPER BANTAMWEIGHT | |
| 3 | Aug, 2008 | SUPER BANTAMWEIGHT | |
| 4 | Jul, 2008 | SUPER BANTAMWEIGHT | |
| 4 | Jun, 2008 | SUPER BANTAMWEIGHT | |
| 4 | May, 2008 | SUPER BANTAMWEIGHT | |
| 4 | Apr, 2008 | SUPER BANTAMWEIGHT | |
| 3 | Mar, 2008 | SUPER BANTAMWEIGHT | |
| 5 | Feb, 2008 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2006 | BANTAMWEIGHT | |
| 2 | Jan, 2003 | BANTAMWEIGHT | |
| 2 | Dec, 2002 | BANTAMWEIGHT | |
| 2 | Nov, 2002 | BANTAMWEIGHT | |
| 2 | Sep, 2002 | BANTAMWEIGHT | |
| 2 | Aug, 2002 | BANTAMWEIGHT | |
| 2 | Jul, 2002 | BANTAMWEIGHT | |
| 3 | Jun, 2002 | BANTAMWEIGHT | |
| 3 | May, 2002 | BANTAMWEIGHT | |
| 5 | Mar, 2002 | BANTAMWEIGHT | |
| 5 | Feb, 2002 | LAC | BANTAMWEIGHT |
| 5 | Jan, 2002 | LAC | BANTAMWEIGHT |
| 5 | Dec, 2001 | LAC | BANTAMWEIGHT |
| 5 | Nov, 2001 | LAC | BANTAMWEIGHT |
| 5 | Oct, 2001 | LAC | BANTAMWEIGHT |










