JASON ZABOKRTSKY
| COUNTRY : | United States |
| RECORD : | 3-2-0 (3 KO's) |
| KO's : | 60 % |
| BORN : | 02-08-2005 |
| AGE : | 21 |
FIGHTS
| TKO 1 | CALEB PLANT | SUPER MIDDLEWEIGHT | 2015-05-29 | United States |
| COUNTRY : | United States |
| RECORD : | 3-2-0 (3 KO's) |
| KO's : | 60 % |
| BORN : | 02-08-2005 |
| AGE : | 21 |
| TKO 1 | CALEB PLANT | SUPER MIDDLEWEIGHT | 2015-05-29 | United States |
The Caribe Royale in Orlando, Florida, will host one of...
The Atheyna Bylon Gymnasium on Panama City’s Cinta Costera hosted...
New Zealand’s Emma Nesbitt earned the biggest victory of her...