JUAN PALACIOS
| COUNTRY : | Nicaragua |
| RECORD : | 29-4-2 (22 KO's) |
| KO's : | 62.86 % |
| BORN : | 08-30-1980 |
| AGE : | 45 |
| ALIAS: | El Exterminador |
FIGHTS
|
TKO 4rd 2:11 |
ARIEL LOPEZ
SUPER BANTAMWEIGHT 2021-02-20 - Escape Ballroom, Greenville |
|
UD 8rd |
CARLOS CASTRO
SUPER BANTAMWEIGHT 2017-04-22 - Celebrity Theater, Phoenix |
|
TKO 1rd 2:46 |
JOSE MARTINEZ
SUPER FLYWEIGHT 2016-08-06 - Coliseo Cosme Beitia Salamo, Catano |
|
TKO 9rd 1:59 |
ARMANDO TORRES
(INTERIM) WBA World MINIMUM 2011-08-13 - Convention Center, Acapulco, Guerrero, Mexico |
|
UD 12rd |
SAMMY GUTI
(INTERIM) WBA World MINIMUM 2011-05-21 - San Martín Texmelucan de Labastida, Puebla, Mexico |
|
UD 10rd |
GABRIEL RAMIREZ
LIGHTWEIGHT 2006-07-29 - Gimnasio Alexis Arguello, Managua |
|
UD 10rd |
GANIGAN LOPEZ
LIGHT FLYWEIGHT 2006-03-18 - Hotel Plaza Maya, Managua |
MOVEMENTS IN WBA RANKING
Interim Champion |
|
DATE |
DIVISION |
| Jul, 2011 | MINIMUM |
| Jun, 2011 | MINIMUM |
| May, 2011 | MINIMUM |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Mar, 2012 | LIGHT FLYWEIGHT | |
| 15 | Feb, 2012 | LIGHT FLYWEIGHT | |
| 15 | Jan, 2012 | LIGHT FLYWEIGHT | |
| 15 | Jan, 2012 | LIGHT FLYWEIGHT | |
| 8 | Sep, 2011 | LIGHT FLYWEIGHT | |
| 9 | Aug, 2011 | LIGHT FLYWEIGHT | |
| 1 | Apr, 2011 | MINIMUM | |
| 1 | Mar, 2011 | MINIMUM | |
| 1 | Feb, 2011 | MINIMUM | |
| 1 | Jan, 2011 | LAC | MINIMUM |
| 1 | Dec, 2010 | LAC | MINIMUM |
| 1 | Nov, 2010 | MINIMUM | |
| 2 | Oct, 2010 | MINIMUM | |
| 4 | Sep, 2010 | MINIMUM | |
| 4 | Aug, 2010 | MINIMUM | |
| 4 | Jul, 2010 | MINIMUM | |
| 4 | Jun, 2010 | MINIMUM | |
| 4 | May, 2010 | MINIMUM | |
| 6 | Apr, 2010 | MINIMUM | |
| 7 | Mar, 2010 | MINIMUM | |
| 7 | Feb, 2010 | MINIMUM | |
| 8 | Jan, 2010 | MINIMUM | |
| 8 | Dec, 2009 | MINIMUM | |
| 8 | Nov, 2009 | MINIMUM | |
| 8 | Oct, 2009 | MINIMUM | |
| 3 | Feb, 2008 | MINIMUM | |
| 3 | Jan, 2008 | MINIMUM | |
| 3 | Dec, 2007 | MINIMUM | |
| 3 | Nov, 2007 | MINIMUM | |
| 3 | Oct, 2007 | MINIMUM | |
| 3 | Sep, 2007 | MINIMUM | |
| 4 | Aug, 2007 | MINIMUM | |
| 6 | Jul, 2007 | MINIMUM | |
| 6 | Jun, 2007 | MINIMUM | |
| 6 | May, 2007 | MINIMUM | |
| 5 | Apr, 2007 | MINIMUM | |
| 6 | Mar, 2007 | MINIMUM | |
| 5 | Feb, 2007 | MINIMUM | |
| 5 | Jan, 2007 | MINIMUM | |
| 5 | Dec, 2006 | MINIMUM | |
| 5 | Nov, 2006 | MINIMUM | |
| 5 | Oct, 2006 | MINIMUM | |
| 7 | Sep, 2006 | MINIMUM | |
| 7 | Aug, 2006 | MINIMUM | |
| 7 | Jul, 2006 | MINIMUM | |
| 7 | May, 2006 | MINIMUM | |
| 7 | Apr, 2006 | MINIMUM | |
| 7 | Mar, 2006 | MINIMUM | |
| 8 | Feb, 2006 | MINIMUM | |
| 9 | Jan, 2006 | MINIMUM | |
| 9 | Dec, 2005 | MINIMUM | |
| 10 | Nov, 2005 | MINIMUM | |
| 9 | Oct, 2005 | MINIMUM | |
| 11 | Aug, 2005 | MINIMUM | |
| 10 | Jul, 2005 | MINIMUM | |
| 10 | Jun, 2005 | MINIMUM | |
| 9 | May, 2005 | MINIMUM | |
| 9 | Apr, 2005 | MINIMUM | |
| 9 | Mar, 2005 | MINIMUM | |
| 9 | Feb, 2005 | MINIMUM | |
| 9 | Jan, 2005 | MINIMUM | |
| 9 | Dec, 2004 | MINIMUM | |
| 9 | Nov, 2004 | MINIMUM | |
| 10 | Oct, 2004 | MINIMUM | |
| 10 | Sep, 2004 | MINIMUM | |
| 11 | Aug, 2004 | MINIMUM | |
| 11 | Jul, 2004 | MINIMUM | |
| 11 | Jun, 2004 | MINIMUM | |
| 13 | May, 2004 | MINIMUM | |
| 14 | Apr, 2004 | MINIMUM | |
| 14 | Mar, 2004 | MINIMUM | |
| 14 | Feb, 2004 | MINIMUM | |
| 14 | Jan, 2004 | MINIMUM | |
| 15 | Nov, 2003 | MINIMUM | |
| 13 | Aug, 2002 | MINIMUM | |
| 12 | Jul, 2002 | MINIMUM | |
| 14 | Jun, 2002 | MINIMUM | |













