CHASE SHERMAN
| COUNTRY : | United States |
| RECORD : | 1-1-1 (0 KO's) |
| BORN : | 10-04-2003 |
| AGE : | 22 |
| HEIGHT : | 6' 4'' |
| REACH : | 78\'\' |
FIGHTS
| SD 5 | SAM SHEMAKER | HEAVYWEIGHT | 2019-04-06 | United States |
| COUNTRY : | United States |
| RECORD : | 1-1-1 (0 KO's) |
| BORN : | 10-04-2003 |
| AGE : | 22 |
| HEIGHT : | 6' 4'' |
| REACH : | 78\'\' |
| SD 5 | SAM SHEMAKER | HEAVYWEIGHT | 2019-04-06 | United States |
The World Boxing Association (WBA), through its Championships Committee, has...
The World Boxing Association (WBA) Championships Committee wishes to clarify...
The World Boxing Association (WBA) continues to strengthen the sport...