KATELYNN PHELAN
| COUNTRY : | Ireland |
| RECORD : | 5-0-0 (1 KO's) |
| KO's : | 20 % |
| BORN : | 05-22-2000 |
| AGE : | 25 |
FIGHTS
|
UD 8rd |
KARINA KOPINSKA
WELTERWEIGHT 2021-03-20 - Centre Sportif du LNBD annexe Alliance, Dudelange |
|
TD 5rd 2:00 |
JESSICA SCHADKO
WELTERWEIGHT 2020-10-17 - CPI Box Club, Donauwoerth |
|
4rd |
BORISLAVA GORANOVA
SUPER WELTERWEIGHT 2020-02-01 - Devenish Complex, Belfast |
|
4rd |
GALINA GYUMLIYSKA
SUPER WELTERWEIGHT 2019-07-20 - Neptune Sports Arena, Cork |
|
4rd |
MONIKA ANTONIK
SUPER WELTERWEIGHT 2019-03-30 - National Stadium, Dublin |
|
SD 3rd |
AIDYL CARDENAS
MINIMUM 2017-11-22 - Guwahati |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Feb, 2023 | SUPER LIGHTWEIGHT | |
| 9 | Jan, 2023 | SUPER LIGHTWEIGHT | |
| 9 | Dec, 2022 | SUPER LIGHTWEIGHT | |
| 9 | Nov, 2022 | SUPER LIGHTWEIGHT | |
| 9 | Oct, 2022 | SUPER LIGHTWEIGHT | |
| 11 | Sep, 2022 | SUPER LIGHTWEIGHT | |
| 10 | Aug, 2022 | SUPER LIGHTWEIGHT | |
| 9 | Jul, 2022 | SUPER LIGHTWEIGHT | |
| 9 | Jun, 2022 | SUPER LIGHTWEIGHT | |
| 8 | May, 2022 | SUPER LIGHTWEIGHT | |
| 8 | Apr, 2022 | SUPER LIGHTWEIGHT | |
| 8 | Mar, 2022 | SUPER LIGHTWEIGHT | |
| 8 | Feb, 2022 | SUPER LIGHTWEIGHT | |
| 8 | Jan, 2022 | SUPER LIGHTWEIGHT | |
| 9 | Dec, 2021 | SUPER LIGHTWEIGHT | |
| Nov, 2021 | SUPER LIGHTWEIGHT | ||
| Oct, 2021 | SUPER LIGHTWEIGHT | ||
| 8 | Sep, 2021 | SUPER LIGHTWEIGHT | |
| 9 | Aug, 2021 | SUPER LIGHTWEIGHT | |
| Jul, 2021 | SUPER LIGHTWEIGHT | ||
| 10 | Jun, 2021 | SUPER LIGHTWEIGHT | |
| May, 2021 | SUPER LIGHTWEIGHT | ||







