KAORI NAGAI
| COUNTRY : | Japan |
| RECORD : | 7-6-3 (3 KO's) |
| KO's : | 18.75 % |
| BORN : | 01-30-1990 |
| AGE : | 35 |
| HEIGHT : | 5′ 2″ |
FIGHTS
|
UD 6rd |
MAYUMI NAKANO
MINIMUM 2023-09-27 - Korakuen Hall |
|
TKO 3rd 1:03 |
KANYARAT NUNOI
MINIMUM 2023-04-15 - EDION Arena Osaka, Osaka |
|
UD 8rd |
ERI MATSUDA
MINIMUM 2022-09-01 - Korakuen Hall |
|
UD 8rd |
MIZUKI CHIMOTO
MINIMUM 2022-05-15 - Sumida City Gymnasium |
|
UD 8rd |
AYAKA MIYAO
MINIMUM 2021-09-22 - Korakuen Hall |
|
MD 6rd |
NATSUKI TARUI
MINIMUM 2021-04-04 - Sangyo Shinko Center, Sakai |
|
MD 6rd |
MOMOKO KANDA
MINIMUM 2020-07-25 - Central Gym, Kobe |
|
SD 6rd |
MOMOKO KANDA
MINIMUM 2019-09-29 - 176BOX, Toyonaka |
|
TKO 2rd 1:42 |
MAITHAI SOR PRAITHONG
MINIMUM 2019-04-29 - Yodogawa Ward Center, Osaka |
|
MD 4rd |
RYO SAWAI
MINIMUM 2018-10-08 - EDION Arena Osaka, Osaka |
|
MD 4rd |
YUMI NARITA
LIGHT FLYWEIGHT 2017-11-17 - EDION Arena Osaka, Osaka |
|
SD 4rd |
YUMI NARITA
LIGHT FLYWEIGHT 2017-07-28 - EDION Arena Osaka, Osaka |
|
TKO 2rd |
SHIZUKA NAKAMURA
LIGHT FLYWEIGHT 2017-05-07 - Mielparque Hall, Osaka |
|
SD 4rd |
MAYA UEGAKI
MINIMUM 2016-11-11 - EDION Arena Osaka, Osaka |
|
UD 4rd |
FUKA KOMURA
MINIMUM 2016-08-07 - EDION Arena Osaka, Osaka |
|
UD 4rd |
AKARI ARASE
LIGHT FLYWEIGHT 2015-12-26 - Central Gym, Kobe |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Aug, 2023 | LIGHT MINIMUMWEIGHT | |
| 6 | Jul, 2023 | LIGHT MINIMUMWEIGHT | |
| 6 | Jun, 2023 | LIGHT MINIMUMWEIGHT | |
| 6 | May, 2023 | LIGHT MINIMUMWEIGHT | |
| 6 | Apr, 2023 | LIGHT MINIMUMWEIGHT | |
| 6 | Mar, 2023 | LIGHT MINIMUMWEIGHT | |
| 6 | Feb, 2023 | LIGHT MINIMUMWEIGHT | |
| 6 | Jan, 2023 | LIGHT MINIMUMWEIGHT | |
| 6 | Dec, 2022 | LIGHT MINIMUMWEIGHT | |
| 5 | Nov, 2022 | LIGHT MINIMUMWEIGHT | |
| 5 | Oct, 2022 | LIGHT MINIMUMWEIGHT | |
| 5 | Sep, 2022 | LIGHT MINIMUMWEIGHT | |
| 4 | Aug, 2022 | LIGHT MINIMUMWEIGHT | |
| 5 | Jul, 2022 | LIGHT MINIMUMWEIGHT | |
| 5 | Jun, 2022 | LIGHT MINIMUMWEIGHT | |
| 5 | May, 2022 | LIGHT MINIMUMWEIGHT | |
| 4 | Apr, 2022 | LIGHT MINIMUMWEIGHT | |
| 4 | Mar, 2022 | LIGHT MINIMUMWEIGHT | |
| 4 | Feb, 2022 | LIGHT MINIMUMWEIGHT | |
| 4 | Jan, 2022 | LIGHT MINIMUMWEIGHT | |
| 4 | Dec, 2021 | LIGHT MINIMUMWEIGHT | |
| 3 | Nov, 2021 | LIGHT MINIMUMWEIGHT | |
| 3 | Oct, 2021 | LIGHT MINIMUMWEIGHT | |
| 3 | Sep, 2021 | LIGHT MINIMUMWEIGHT | |
| 3 | Aug, 2021 | LIGHT MINIMUMWEIGHT | |
| 6 | Jul, 2021 | LIGHT MINIMUMWEIGHT | |
| 6 | Jun, 2021 | LIGHT MINIMUMWEIGHT | |
| 6 | May, 2021 | LIGHT MINIMUMWEIGHT | |
| 10 | Apr, 2021 | LIGHT MINIMUMWEIGHT | |
| 10 | Mar, 2021 | LIGHT MINIMUMWEIGHT | |







