LAP CHEONG CHEONG
| COUNTRY : | China |
| RECORD : | 9-0-0 (4 KO's) |
| KO's : | 44.44 % |
| BORN : | 11-23-1996 |
| AGE : | 29 |
| HEIGHT : | 5′ 7″ |
| REACH : | 67″ |
FIGHTS
| UD 10 | FANGYONG ZHANG | WBA Asia SUPER FLYWEIGHT | 2020-12-10 | China |
| COUNTRY : | China |
| RECORD : | 9-0-0 (4 KO's) |
| KO's : | 44.44 % |
| BORN : | 11-23-1996 |
| AGE : | 29 |
| HEIGHT : | 5′ 7″ |
| REACH : | 67″ |
| UD 10 | FANGYONG ZHANG | WBA Asia SUPER FLYWEIGHT | 2020-12-10 | China |
The WBA KO Drugs festival returns with an internationally charged...
This Friday, August 14, the iconic city of Mexicali, Baja...
The purse bid for the vacant WBA Lightweight World Championship...