LUIS REYNALDO NUNEZ
| COUNTRY : | Dominican Republic |
| RECORD : | 21-0-0 (14 KO's) |
| KO's : | 66.67 % |
| BORN : | 09-24-1999 |
| AGE : | 26 |
| ALIAS: | THE TWIST |
| HEIGHT : | 5′ 7″ |
| REACH : | 67″ |
FIGHTS
|
KO 4rd 0:59 |
DANIEL RAMIREZ
SUPER FEATHERWEIGHT 2025-06-15 - Santo Domingo |
|
UD 10rd |
LEONARDO BAEZ
SUPER FEATHERWEIGHT 2024-12-11 - ProBox TV Events Center, Plant City |
|
UD 10rd |
CHRISTIAN OLIVO BARREDA
FEATHERWEIGHT 2023-04-08 - Dignity Health Sports Park , Carson |
|
TKO 5rd |
RENSON ROBLES
SUPER FEATHERWEIGHT 2022-12-11 - Santo Domingo |
|
UD 10rd |
JONATHAN FIERRO
FEATHERWEIGHT 2022-05-21 - Gila River Arena, Glendale |
|
TKO 10rd 1:41 |
CARLOS ARRIETA
SUPER FEATHERWEIGHT 2022-01-07 - Caribe Royale Orlando, Orlando |
|
UD 10rd |
JAYVON GARNETT
FEATHERWEIGHT 2021-09-24 - Central Park Community Center, Broken Arrow |
|
UD 8rd |
FLORENTINO PEREZ HERNANDEZ
FEATHERWEIGHT 2021-05-14 - Gimnasio Estancio, Santo Domingo |
|
KO 4rd |
GIOVANNI GUTIERREZ
(VACANT) WBA FEDELATIN SUPER BANTAMWEIGHT 2020-12-16 - Hotel Catalonia Malecon Center Santo Domingo |
|
TKO 2rd |
JUAN GABRIEL GUZMAN
BANTAMWEIGHT 2020-10-23 - Hotel Catalonia Malecon Center Santo Domingo |
|
TKO 6rd |
DONNY GARCIAS
SUPER BANTAMWEIGHT 2020-02-21 - Santiago de los Caballeros |
|
UD 10rd |
ELIEZER AQUINO
SUPER BANTAMWEIGHT 2019-10-11 - Polideportivo Nagua |
|
TKO 3rd 0:26 |
ALFREDO MIRABAL
FEATHERWEIGHT 2019-05-25 - Polideportivo, Yamasa |
|
TKO 1rd |
JAEL MADE
SUPER BANTAMWEIGHT 2019-04-26 - Club el Millon Santo Domingo |
|
UD 6rd |
DONNY GARCIAS
FEATHERWEIGHT 2019-03-15 - Santo Domingo |
|
TD 1rd |
LUCIAN GONZALEZ
SUPER BANTAMWEIGHT 2018-12-13 - Santo Domingo |
|
TKO 1rd |
PEDRO ESMERALDO MOYA
SUPER BANTAMWEIGHT 2018-11-23 - Polideportvo Eleoncio Mercedes La Romana |
|
TKO 2rd |
ALEJANDRO ROSARIO BRITO
FEATHERWEIGHT 2018-10-06 - Gimnasio Boxing Factory, Santiago de los Caballeros |
|
TKO 3rd 1:23 |
MARINO ABREU
FEATHERWEIGHT 2018-09-30 - Plaza Valerio, Santiago de los Caballeros |
|
TKO 2rd |
JOSE ADAN FERNANDEZ
SUPER BANTAMWEIGHT 2018-08-24 - Hotel Marien San Ignacio de Sabaneta |
|
KO 2rd |
ELIESER TORRES
SUPER BANTAMWEIGHT 2018-08-10 - Coliseo Pedro Julio Nolasco La Romana |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 10 | Nov, 2025 | FEATHERWEIGHT | |
| 11 | Oct, 2025 | FEATHERWEIGHT | |
| 11 | Sep, 2025 | FEATHERWEIGHT | |
| 11 | Aug, 2025 | FEATHERWEIGHT | |
| 14 | Jul, 2025 | FEATHERWEIGHT | |
| 14 | Jun, 2025 | FEATHERWEIGHT | |
| 14 | May, 2025 | FEATHERWEIGHT | |
| 13 | Apr, 2025 | FEATHERWEIGHT | |
| 13 | Mar, 2025 | FEATHERWEIGHT | |
| 14 | Feb, 2025 | FEATHERWEIGHT | |
| 13 | Jan, 2025 | FEATHERWEIGHT | |
| 12 | Dec, 2024 | FEATHERWEIGHT | |
| 8 | May, 2024 | FEATHERWEIGHT | |
| 7 | Apr, 2024 | FEATHERWEIGHT | |
| 6 | Mar, 2024 | FEATHERWEIGHT | |
| 6 | Feb, 2024 | FEATHERWEIGHT | |
| 6 | Jan, 2024 | FEATHERWEIGHT | |
| 6 | Dec, 2023 | FEATHERWEIGHT | |
| 6 | Nov, 2023 | FEATHERWEIGHT | |
| 6 | Oct, 2023 | FEATHERWEIGHT | |
| 6 | Sep, 2023 | FEATHERWEIGHT | |
| 6 | Aug, 2023 | FEATHERWEIGHT | |
| 5 | Jul, 2023 | FEATHERWEIGHT | |
| 4 | Jun, 2023 | FEATHERWEIGHT | |
| 4 | May, 2023 | FEATHERWEIGHT | |
| 4 | Apr, 2023 | FEATHERWEIGHT | |
| 4 | Mar, 2023 | FEATHERWEIGHT | |
| 5 | Feb, 2023 | FEATHERWEIGHT | |
| 5 | Jan, 2023 | FEATHERWEIGHT | |
| 5 | Dec, 2022 | FEATHERWEIGHT | |
| 8 | Nov, 2022 | FEATHERWEIGHT | |
| 7 | Oct, 2022 | FEATHERWEIGHT | |
| 6 | Sep, 2022 | FEATHERWEIGHT | |
| 6 | Aug, 2022 | FEATHERWEIGHT | |
| 7 | Jul, 2022 | FEATHERWEIGHT | |
| 5 | Jun, 2022 | FEATHERWEIGHT | |
| 5 | May, 2022 | FEATHERWEIGHT | |
| 12 | Apr, 2022 | SUPER BANTAMWEIGHT | |
| 12 | Mar, 2022 | SUPER BANTAMWEIGHT | |
| 12 | Feb, 2022 | SUPER BANTAMWEIGHT | |
| 12 | Jan, 2022 | SUPER BANTAMWEIGHT | |
| 12 | Dec, 2021 | SUPER BANTAMWEIGHT | |
| 13 | Nov, 2021 | SUPER BANTAMWEIGHT | |
| 12 | Oct, 2021 | SUPER BANTAMWEIGHT | |
| 12 | Sep, 2021 | SUPER BANTAMWEIGHT | |
| 11 | Aug, 2021 | SUPER BANTAMWEIGHT | |
| 11 | Jul, 2021 | LAC | SUPER BANTAMWEIGHT |
| 11 | Jun, 2021 | LAC | SUPER BANTAMWEIGHT |
| 12 | May, 2021 | LAC | SUPER BANTAMWEIGHT |
| 15 | Apr, 2021 | LAC | SUPER BANTAMWEIGHT |
| 15 | Mar, 2021 | LAC | SUPER BANTAMWEIGHT |
| 13 | Feb, 2021 | LAC | SUPER BANTAMWEIGHT |
| 14 | Jan, 2021 | LAC | SUPER BANTAMWEIGHT |
| 15 | Dec, 2020 | LAC | SUPER BANTAMWEIGHT |










