WBA FEDELATIN LIGHTWEIGHT CHAMPIONSHIP | ||
2025-05-17 | NO CONTEST 2rd | |
score analysis | ||
WBA FEDELATIN SUPER BANTAMWEIGHT CHAMPIONSHIP | ||
2025-05-17 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA SUPER FLYWEIGHT CHAMPIONSHIP | ||
2025-05-11 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA FEMALE SUPER BANTAMWEIGHT CHAMPIONSHIP | ||
2025-05-10 | MD 10rd | |
WINNER | ||
score analysis | ||
WBA SUPER BANTAMWEIGHT SUPER CHAMPIONSHIP | ||
2025-05-04 | TKO 8rd | |
WINNER | ||
score analysis | ||
The World Boxing Association (WBA) is set to make history...
The World Boxing Association (WBA) deeply mourns the passing of...
On May 24, the SSE Hydro in Glasgow will play...