JOSUE JESUS MORALES vs ARI BONILLA - 2025-04-11
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| JOSUE JESUS MORALES | 0 | 63 | ||
| ARI BONILLA | 1, 3, 4, 5, 6, 7, 9, | 7 | 70 | 7 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| MORALES | BONILLA | MORALES | BONILLA | |||
| 63 | 70 | |||||
| 2 | A | B, C | 72 | 80 | 8 | |
| 8 | C | A, B | 81 | 90 | 9 | |
| 10 | A | B, C | 90 | 100 | 10 | |
inconsistent
Judge A
GLORIA MARTINEZ 20%
Judge B
ROCKY YOUNG 0%
Judge C
FRANKLIN MEJIAS 10%
THEORICAL SCORE







