KAZUTO IOKA vs FERNANDO DANIEL MARTINEZ - 2024-07-07
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| KAZUTO IOKA | 0 | 63 | ||
| FERNANDO DANIEL MARTINEZ | 1, 2, 3, 4, 7, 11, 12, | 7 | 70 | 7 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| IOKA | MARTINEZ | IOKA | MARTINEZ | |||
| 63 | 70 | |||||
| 5 | C | A, B | 72 | 80 | 8 | |
| 6 | C | A, B | 81 | 90 | 9 | |
| 8 | A, C | B | 91 | 99 | 8 | |
| 9 | A | B, C | 100 | 109 | 9 | |
| 10 | A, C | B | 110 | 118 | 8 | |
inconsistent
Judge A
STANLEY CHRISTODOLOU 8%
Judge B
EDWARD HERNANDEZ SR 17%
Judge C
JEAN-PIERRE VAN IMSCHOOT 17%
THEORICAL SCORE







