YUSUKE KOBORI vs MOSES PAULUS - 2009-01-03
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| YUSUKE KOBORI | 8, | 1 | 64 | |
| MOSES PAULUS | 3, 6, 7, 10, 11, 12, | 6 | 69 | 5 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| KOBORI | PAULUS | KOBORI | PAULUS | |||
| 64 | 69 | |||||
| 1 | A | B, C | 73 | 79 | 6 | |
| 2 | A, C | B | 83 | 88 | 5 | |
| 4 | C | A, B | 92 | 98 | 6 | |
| 5 | A, C | B | 102 | 107 | 5 | |
| 9 | A, C | B | 112 | 116 | 4 | |
inconsistent
Judge A
ROBERTO RAMIREZ SR 8%
Judge B
DEREK MILHAM 25%
Judge C
PINIT PRAYADSAB 8%
THEORICAL SCORE







