VINCENT FEIGENBUTZ vs GIOVANNI DE CAROLIS - 2016-01-09
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| VINCENT FEIGENBUTZ | 6, | 1 | 46 | |
| GIOVANNI DE CAROLIS | 1, 2, 8, 9, | 4 | 49 | 3 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| FEIGENBUTZ | DE CAROLIS | FEIGENBUTZ | DE CAROLIS | |||
| 46 | 49 | |||||
| 3 | A | B, C | 55 | 59 | 4 | |
| 4 | A, C | B | 65 | 68 | 3 | |
| 5 | A | B, C | 74 | 78 | 4 | |
| 7 | B, C | A | 84 | 87 | 3 | |
| 10 | C | A, B | 93 | 97 | 4 | |
inconsistent
Judge A
JEAN-ROBERT LAINE 30%
Judge B
PAWEL KARDYNI 10%
Judge C
JUAN MANUEL GARCIA REYES 10%
THEORICAL SCORE







