(UNIFICATION) WBA FEMALE /WBC/WBO LIGHT MINIMUMWEIGHT CHAMPIONSHIP | ||
2024-11-23 | UD | |
WINNER | ||
score analysis | ||
WBA/WBO MINIMUM SUPER CHAMPIONSHIP | ||
2024-11-16 | TKO 7rd | |
WINNER | ||
score analysis | ||
WBA/WBO CRUISERWEIGHT CHAMPIONSHIP | ||
2024-11-16 | UD | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBFFEM/WBCFEM/WBOFEM SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA NABA LIGHTWEIGHT CHAMPIONSHIP | ||
2024-11-15 | KO 2rd | |
WINNER | ||
score analysis | ||
Gervonta Davis y Lamont Roach Jr. estuvieron cara a cara...
Mahmoud Charr defenderá su campeonato de peso pesado de la...
El puertorriqueño Yankiel Rivera hará una nueva defensa de su...