FEDELATIN Ranking as of August 2010
Download FEDELATIN Ranking as of August 2010
FEDELATIN Ranking as of May 2010
Download FEDELATIN Ranking as of May 2010
FEDELATIN Ranking as of April 2010
Download FEDELATIN Ranking as of April 2010
Download FEDELATIN Ranking as of August 2010
Download FEDELATIN Ranking as of May 2010
Download FEDELATIN Ranking as of April 2010
WBA SUPER BANTAMWEIGHT CHAMPIONSHIP | ||
2022-07-30 | 12rd | |
WINNER | ||
score analysis | ||
WBA MINIMUM SUPER CHAMPIONSHIP | ||
2022-07-20 | UD 12rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA MIDDLEWEIGHT CHAMPIONSHIP | ||
2022-07-15 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA CONTINENTAL SUPER MIDDLEWEIGHT | ||
2022-07-15 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTERNATIONAL SUPER WELTERWEIGHT CHAMPIONSHIP | ||
2022-07-09 | UD 10rd | |
WINNER | ||
score analysis | ||
Pablo Ezequiel Acosta conquered the World Boxing Association (WBA) Fedelatin...
World Boxing Association (WBA) Light flyweight world champion, Mexican Yesica...
From a very young age she dreamed of being at...