It seems we can’t find what you’re looking for. Perhaps searching can help.
It seems we can’t find what you’re looking for. Perhaps searching can help.
(VACANT) WBA BRIDGERWEIGHT CHAMPIONSHIP | ||
| 2025-11-06 | KO 1rd | |
WINNER | ||
| score analysis | ||
(VACANT) WBA OCEANIA LIGHTWEIGHT CHAMPIONSHIP | ||
| 2025-11-01 | TKO 7rd | |
WINNER | ||
| score analysis | ||
(INTERIM) WBA OCEANIA SUPER BANTAMWEIGHT CHAMPIONSHIP | ||
| 2025-11-01 | TKO 2rd | |
WINNER | ||
| score analysis | ||
(VACANT) WBA INTERNATIONAL LIGHT HEAVYWEIGHT CHAMPIONSHIP | ||
| 2025-11-01 | MD 10rd | |
WINNER | ||
| score analysis | ||
WBA INTER-CONTINENTAL HEAVYWEIGHT CHAMPIONSHIP | ||
| 2025-11-01 | UD 10rd | |
WINNER | ||
| score analysis | ||
Angelina Lukas and Katherine Renee Lindenmuth successfully made weight ahead...
The World Boxing Association’s WBA Future Program will hold a...
New Zealand’s Mea “The Night” Motu (22-1, 9 KOs) will...