() WBA CONTINENTAL SUPER MIDDLEWEIGHT | ||
2023-01-28 | KO 2rd | |
WINNER | ||
score analysis | ||
WBA FLYWEIGHT CHAMPIONSHIP | ||
2023-01-28 | UD 12rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTERNATIONAL LIGHTWEIGHT CHAMPIONSHIP | ||
2023-01-28 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTERNATIONAL FLYWEIGHT CHAMPIONSHIP | ||
2023-01-25 | D 10rd | |
score analysis | ||
() WBA CONTINENTAL MIDDLEWEIGHT | ||
2023-01-21 | SD 10rd | |
WINNER | ||
score analysis | ||
Former World Boxing Association (WBA) heavyweight champion Anthony Joshua is...
Undefeated Cyrus Pattinson will face veteran Chris Jenkins on March...
British youngster Hopey Price will have a new opportunity to...