() WBA FEDELATIN WELTERWEIGHT CHAMPIONSHIP | ||
2023-03-18 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA CONTINENTAL SUPER BANTAMWEIGHT | ||
2023-03-18 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA FEDELATIN SUPER BANTAMWEIGHT CHAMPIONSHIP | ||
2023-03-18 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTERNATIONAL WELTERWEIGHT CHAMPIONSHIP | ||
2023-03-18 | TKO 9rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTERNATIONAL SUPER FLYWEIGHT CHAMPIONSHIP | ||
2023-03-16 | KO 1rd | |
WINNER | ||
score analysis | ||
The World Boxing Association (WBA) is proud to announce its...
Since Seniesa Estrada entered a new phase in her career...
Tina Rupprecht will challenge World Boxing Association (WBA) minimumweight champion...