WBA FEDECENTRO WELTERWEIGHT CHAMPIONSHIP | ||
| 2026-05-09 | UD 10rd | |
WINNER | ||
| score analysis | ||
(VACANT) WBA INTERNATIONAL SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
| 2026-05-09 | MD 10rd | |
WINNER | ||
| score analysis | ||
WBA INTER-CONTINENTAL LIGHT HEAVYWEIGHT CHAMPIONSHIP | ||
| 2026-05-09 | TKO 4rd | |
WINNER | ||
| score analysis | ||
WBA SUPER MIDDLEWEIGHT CHAMPIONSHIP | ||
| 2026-05-02 | UD 12rd | |
WINNER | ||
| score analysis | ||
WBA/IBF/WBC/WBO SUPER BANTAMWEIGHT SUPER CHAMPIONSHIP | ||
| 2026-05-02 | UD 12rd | |
WINNER | ||
| score analysis | ||
Leider Galvis emerged as the standout performer of the night...
In a razor-thin battle that came down to the narrowest...
In a finish that left the crowd at Manchester’s Co-op...