WBA OCEANIA SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2021-04-09 | TKO 3rd | |
WINNER | ||
score analysis | ||
WBA/IBF SUPER BANTAMWEIGHT CHAMPIONSHIP | ||
2021-04-03 | TKO 5rd | |
WINNER | ||
score analysis | ||
WBA INTERNATIONAL SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2021-04-03 | KO 3rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTERNATIONAL LIGHT FLYWEIGHT CHAMPIONSHIP | ||
2021-04-03 | TKO 2rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTER-CONTINENTAL HEAVYWEIGHT CHAMPIONSHIP | ||
2021-04-01 | TD 7rd | |
WINNER | ||
score analysis | ||
The president of the World Boxing Association (WBA), Gilberto Jesús...
A new duel between youth and experience will take place...
Conor Benn and Samuel Vargas declared themselves ready for their...