WBA WELTERWEIGHT CHAMPIONSHIP | ||
2019-11-30 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA FEMALE /ibf/wbc/wbo WELTERWEIGHT CHAMPIONSHIP | ||
2019-11-30 | UD 10rd | |
WINNER | ||
score analysis | ||
(INTERIM) WBA LIGHTWEIGHT CHAMPIONSHIP | ||
2019-11-29 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA FEATHERWEIGHT CHAMPIONSHIP | ||
2019-11-23 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2019-11-23 | TD 7rd | |
WINNER | ||
score analysis | ||
Ismael Barroso showed that at 36 he is still a...
The rematch between Andy Ruiz Jr. and Anthony Joshua is...
The second event of the Future WBA Champions program of...